Bank Of China - Swift Codes or BIC Codes
Bank / Institution | City | Branch | Swift Code | Country |
BANK OF CHINA | ANSHAN | (ANSHAN BRANCH) | BKCHCNBJ82D | CHINA |
BANK OF CHINA | BAOTOU | (BAOTOU BRANCH) | BKCHCNBJ89A | CHINA |
BANK OF CHINA | BEIHAI | (BEIHAI BRANCH) | BKCHCNBJ49B | CHINA |
BANK OF CHINA | BEIJING | (BEIJING BRANCH) | BKCHCNBJ110 | CHINA |
BANK OF CHINA | BEIJING | (CNCS AGENT DEPT.) | BKCHCNBJAGT | CHINA |
BANK OF CHINA | BEIJING | (HEAD OFFICE,DOMESTIC SETTLEMENT AND CASH MANAGEMENT DEPT.) | BKCHCNBJCMI | CHINA |
BANK OF CHINA | BEIJING | (HEAD OFFICE CUSTODY AND INVESTOR SERVICES DEPT.) | BKCHCNBJCUS | CHINA |
BANK OF CHINA | BEIJING | (HEAD OFFICE) | BKCHCNBJXXX | CHINA |
BANK OF CHINA | CHANGCHUN | (JILIN BRANCH) | BKCHCNBJ840 | CHINA |
BANK OF CHINA | CHANGCHUN | (CHANGCHUN WEIFENG INTERNATIONAL PLAZA SUB BRANCH) | BKCHCNBJ85A | CHINA |
BANK OF CHINA | CHANGSHA | (HUNAN BRANCH) | BKCHCNBJ970 | CHINA |
BANK OF CHINA | CHANGZHOU | (CHANGZHOU BRANCH) | BKCHCNBJ95E | CHINA |
BANK OF CHINA | CHAOZHOU | (CHAOZHOU BRANCH) | BKCHCNBJ41P | CHINA |
BANK OF CHINA | CHENGDU | (SICHUAN BRANCH) | BKCHCNBJ570 | CHINA |
BANK OF CHINA | CHONGQING | (CHONGQING BRANCH) | BKCHCNBJ59A | CHINA |
BANK OF CHINA | DALIAN | (LIAONING BRANCH) | BKCHCNBJ810 | CHINA |
BANK OF CHINA | DALIAN | (K.F.Q. BRANCH) | BKCHCNBJ82H | CHINA |
BANK OF CHINA | DALIAN | (DALIAN ZHONGSHAN SQUARE SUB-BRANCH) | BKCHCNBJ82N | CHINA |
BANK OF CHINA | DANDONG | (DANDONG BRANCH) | BKCHCNBJ82B | CHINA |
BANK OF CHINA | DAQING | (DAQING BRANCH) | BKCHCNBJ87D | CHINA |
BANK OF CHINA | DONG SHENG | (DONG SHENG BRANCH) | BKCHCNBJ89C | CHINA |
BANK OF CHINA | DONGGUAN | (DONGGUAN SUB-BRANCH) | BKCHCNBJ44W | CHINA |
BANK OF CHINA | FANGCHENG | (FANGCHENGGANG BRANCH) | BKCHCNBJ49H | CHINA |
BANK OF CHINA | FOSHAN | (FOSHAN BRANCH) | BKCHCNBJ44A | CHINA |
BANK OF CHINA | FRANKFURT AM MAIN | BKCHDEFFXXX | GERMANY | |
BANK OF CHINA | FUQING | (FUQING SUB-BRANCH) | BKCHCNBJ73L | CHINA |
BANK OF CHINA | FUZHOU | (FUJIAN BRANCH) | BKCHCNBJ720 | CHINA |
BANK OF CHINA | FUZHOU | (FUZHOU CENTRAL SUB-BRANCH) | BKCHCNBJ73E | CHINA |
BANK OF CHINA | FUZHOU | (MAJIANG SUB-BRANCH) | BKCHCNBJ73M | CHINA |
BANK OF CHINA | GUANGZHOU | (GUANGZHOU K.F.Q. BRANCH) | BKCHCNBJ42G | CHINA |
BANK OF CHINA | GUILIN | (GUILIN BRANCH) | BKCHCNBJ49C | CHINA |
BANK OF CHINA | GUIYANG | (GUIZHOU BRANCH) | BKCHCNBJ240 | CHINA |
BANK OF CHINA | HAIKOU | (HAINAN BRANCH) | BKCHCNBJ740 | CHINA |
BANK OF CHINA | HAILAR | (HAILAR BRANCH) | BKCHCNBJ89D | CHINA |
BANK OF CHINA | HAMBURG | (HAMBURG BRANCH) | BKCHDEFFHMB | GERMANY |
BANK OF CHINA | HANGZHOU | (ZHEJIANG BRANCH) | BKCHCNBJ910 | CHINA |
BANK OF CHINA | HANGZHOU | (QINGCHUN SUB-BRANCH) | BKCHCNBJ92C | CHINA |
BANK OF CHINA | HANKOU | (HUBEI BRANCH) | BKCHCNBJ600 | CHINA |
BANK OF CHINA | HARBIN | (HEILONGJIANG BRANCH) | BKCHCNBJ860 | CHINA |
BANK OF CHINA | HARBIN | (ZHAOLIN SUB-BRANCH) | BKCHCNBJ87A | CHINA |
BANK OF CHINA | HEFEI | (ANHUI BRANCH) | BKCHCNBJ780 | CHINA |
BANK OF CHINA | HEIHE | (HEIHE BRANCH) | BKCHCNBJ87F | CHINA |
BANK OF CHINA | HESHAN | (HESHAN SUB-BRANCH) | BKCHCNBJ44N | CHINA |
BANK OF CHINA | HO CHI MINH CITY | BKCHVNVXXXX | VIET NAM | |
BANK OF CHINA | HOHHOT | (INNER MONGOLIA BRANCH) | BKCHCNBJ880 | CHINA |
BANK OF CHINA | HUIZHOU | (HUIZHOU BRANCH) | BKCHCNBJ47A | CHINA |
BANK OF CHINA | HUZHOU | (HUZHOU BRANCH) | BKCHCNBJ92G | CHINA |
BANK OF CHINA | JIAMUSI | (JIAMUSI BRANCH) | BKCHCNBJ87B | CHINA |
BANK OF CHINA | JIANGMEN | (JIANGMEN BRANCH) | BKCHCNBJ44K | CHINA |
BANK OF CHINA | JIAXING | (JIAXING BRANCH) | BKCHCNBJ92F | CHINA |
BANK OF CHINA | JILIN | (JILIN CITY BRANCH) | BKCHCNBJ85B | CHINA |
BANK OF CHINA | JINAN | (JINAN BRANCH) | BKCHCNBJ51B | CHINA |
BANK OF CHINA | JINGDEZHEN | (JINGDEZHEN SUB-BRANCH) | BKCHCNBJ56A | CHINA |
BANK OF CHINA | JINHUA | (JINHUA BRANCH) | BKCHCNBJ92H | CHINA |
BANK OF CHINA | JINZHOU | (JINZHOU BRANCH) | BKCHCNBJ82F | CHINA |
BANK OF CHINA | KAIPING | (KAIPING SUB-BRANCH) | BKCHCNBJ44P | CHINA |
BANK OF CHINA | KOBE | (KOBE BRANCH) | BKCHJPJTKOB | JAPAN |
BANK OF CHINA | KUNMING | (YUNNAN BRANCH) | BKCHCNBJ640 | CHINA |
BANK OF CHINA | LANZHOU | (GANSU BRANCH) | BKCHCNBJ660 | CHINA |
BANK OF CHINA | LHASA | (TIBET BRANCH) | BKCHCNBJ900 | CHINA |
BANK OF CHINA | LIANYUNGANG | (LIANYUNGANG BRANCH) | BKCHCNBJ95A | CHINA |
BANK OF CHINA | LIUZHOU | (LIUZHOU BRANCH) | BKCHCNBJ49D | CHINA |
BANK OF CHINA | LONDON | BKCHGB2LXXX | UNITED KINGDOM | |
BANK OF CHINA | LOS ANGELES,CA | (LOS ANGELES BRANCH) | BKCHUS33LAX | UNITED STATES |
BANK OF CHINA | MA'ANSHAN | (MA'ANSHAN SUB-BRANCH) | BKCHCNBJ79C | CHINA |
BANK OF CHINA | MANZHOULI | (MANZHOULI SUB-BRANCH) | BKCHCNBJ89K | CHINA |
BANK OF CHINA | MAOMING | (MAOMING BRANCH) | BKCHCNBJ42P | CHINA |
BANK OF CHINA | MEIZHOU | (MEIZHOU BRANCH) | BKCHCNBJ47K | CHINA |
BANK OF CHINA | MELBOURNE | (MELBOURNE BRANCH) | BKCHAU2SMEL | AUSTRALIA |
BANK OF CHINA | MUDANJIANG | (MUDANJIANG BRANCH) | BKCHCNBJ87E | CHINA |
BANK OF CHINA | NAGOYA | (NAGOYA BRANCH) | BKCHJPJTNGY | JAPAN |
BANK OF CHINA | NANCHANG | (JIANGXI BRANCH) | BKCHCNBJ550 | CHINA |
BANK OF CHINA | NANHAI | (NANHAI SUB-BRANCH) | BKCHCNBJ44E | CHINA |
BANK OF CHINA | NANJING | (JIANGSU BRANCH) | BKCHCNBJ940 | CHINA |
BANK OF CHINA | NANNING | (GUANGXI BRANCH) | BKCHCNBJ480 | CHINA |
BANK OF CHINA | NANTONG | (NANTONG BRANCH) | BKCHCNBJ95G | CHINA |
BANK OF CHINA | NEW YORK,NY | (NEW YORK BRANCH - CHINATOWN) | BKCHUS33CTX | UNITED STATES |
BANK OF CHINA | NEW YORK,NY | BKCHUS33XXX | UNITED STATES | |
BANK OF CHINA | NINGBO | (NINGBO BRANCH) | BKCHCNBJ92A | CHINA |
BANK OF CHINA | OSAKA | (OSAKA BRANCH) | BKCHJPJTOSA | JAPAN |
BANK OF CHINA | PUTIAN | (PUTIAN BRANCH) | BKCHCNBJ73C | CHINA |
BANK OF CHINA | QINGDAO | (SHANDONG BRANCH) | BKCHCNBJ500 | CHINA |
BANK OF CHINA | QINHUANGDAO | (QINHUANGDAO BRANCH) | BKCHCNBJ23A | CHINA |
BANK OF CHINA | QIQIHAR | (QIQIHAR BRANCH) | BKCHCNBJ87C | CHINA |
BANK OF CHINA | QUANZHOU | (QUANZHOU BRANCH) | BKCHCNBJ73B | CHINA |
BANK OF CHINA | RIZHAO | (RIZHAO BRANCH) | BKCHCNBJ51E | CHINA |
BANK OF CHINA | SANSHUI | (SANSHUI SUB-BRANCH) | BKCHCNBJ44C | CHINA |
BANK OF CHINA | SANYA | (SANYA BRANCH) | BKCHCNBJ75A | CHINA |
BANK OF CHINA | SHANGHAI | (SHANGHAI BRANCH) | BKCHCNBJ300 | CHINA |
BANK OF CHINA | SHANGHAI | (SHANGHAI RMB TRADING UNIT) | BKCHCNBJS00 | CHINA |
BANK OF CHINA | SHANTOU | (SHANTOU BRANCH) | BKCHCNBJ41A | CHINA |
BANK OF CHINA | SHAOGUAN | (SHAOGUAN BRANCH) | BKCHCNBJ46P | CHINA |
BANK OF CHINA | SHAOXING | (SHAOXING BRANCH) | BKCHCNBJ92D | CHINA |
BANK OF CHINA | SHEKOU | (SHEKOU SUB-BRANCH) | BKCHCNBJ45B | CHINA |
BANK OF CHINA | SHENYANG | (SHENYANG BRANCH) | BKCHCNBJ82A | CHINA |
BANK OF CHINA | SHENZHEN | (SHENZHEN BRANCH) | BKCHCNBJ45A | CHINA |
BANK OF CHINA | SHIJIAZHUANG | (HEBEI BRANCH) | BKCHCNBJ220 | CHINA |
BANK OF CHINA | SHUNDE | (SHUNDE BRANCH) | BKCHCNBJ44B | CHINA |
BANK OF CHINA | SHUOZHOU | (PINGSHUO SUB-BRANCH) | BKCHCNBJ69A | CHINA |
BANK OF CHINA | SUZHOU | (SUZHOU BRANCH) | BKCHCNBJ95B | CHINA |
BANK OF CHINA | SYDNEY | (HAYMARKET BRANCH) | BKCHAU2SHMB | AUSTRALIA |
BANK OF CHINA | TAISHAN | (TAISHAN SUB-BRANCH) | BKCHCNBJ44M | CHINA |
BANK OF CHINA | TAIYUAN | (SHANXI BRANCH) | BKCHCNBJ680 | CHINA |
BANK OF CHINA | TAIZHOU | (TAIZHOU BRANCH, ZHEJIANG PROVINCE) | BKCHCNBJ92J | CHINA |
BANK OF CHINA | TAIZHOU | (TAIZHOU BRANCH, JIANGSU PROVINCE) | BKCHCNBJ95N | CHINA |
BANK OF CHINA | TANGGU | (TIANJIN BINHAI BRANCH) | BKCHCNBJ21A | CHINA |
BANK OF CHINA | TANGSHAN | (TANGSHAN BRANCH) | BKCHCNBJ23H | CHINA |
BANK OF CHINA | TIANJIN | (TIANJIN BRANCH) | BKCHCNBJ200 | CHINA |
BANK OF CHINA | TOKYO | (OTEMACHI BRANCH) | BKCHJPJTOTM | JAPAN |
BANK OF CHINA | TOKYO | (TOKYO BRANCH) | BKCHJPJTXXX | JAPAN |
BANK OF CHINA | URUMQI | (XINJIANG BRANCH) | BKCHCNBJ760 | CHINA |
BANK OF CHINA | WEIHAI | (WEIHAI BRANCH) | BKCHCNBJ51D | CHINA |
BANK OF CHINA | WENZHOU | (WENZHOU BRANCH) | BKCHCNBJ92B | CHINA |
BANK OF CHINA | WUHAN | (HANKOU SUB-BRANCH) | BKCHCNBJ61A | CHINA |
BANK OF CHINA | WUHU | (WUHU BRANCH) | BKCHCNBJ79A | CHINA |
BANK OF CHINA | WUXI | (WUXI BRANCH) | BKCHCNBJ95C | CHINA |
BANK OF CHINA | WUZHOU | (WUZHOU BRANCH) | BKCHCNBJ49A | CHINA |
BANK OF CHINA | XIAMEN | (XIAMEN BRANCH) | BKCHCNBJ73A | CHINA |
BANK OF CHINA | XIAN | (SHAANXI BRANCH) | BKCHCNBJ620 | CHINA |
BANK OF CHINA | XIANGTAN | (XIANGTAN BRANCH) | BKCHCNBJ98D | CHINA |
BANK OF CHINA | XINHUI | (XINHUI SUB-BRANCH) | BKCHCNBJ44L | CHINA |
BANK OF CHINA | XINING | (QINGHAI BRANCH) | BKCHCNBJ280 | CHINA |
BANK OF CHINA | YANGJIANG | (YANGJIANG BRANCH) | BKCHCNBJ42W | CHINA |
BANK OF CHINA | YANGZHOU | (YANGZHOU BRANCH) | BKCHCNBJ95H | CHINA |
BANK OF CHINA | YANJI | (YANJI SUB-BRANCH) | BKCHCNBJ85C | CHINA |
BANK OF CHINA | YANTAI | (YANTAI BRANCH) | BKCHCNBJ51A | CHINA |
BANK OF CHINA | YINCHUAN | (NINGXIA BRANCH) | BKCHCNBJ260 | CHINA |
BANK OF CHINA | YINGKOU | (YINGKOU BRANCH) | BKCHCNBJ82C | CHINA |
BANK OF CHINA | YOKOHAMA | (YOKOHAMA BRANCH) | BKCHJPJTYHA | JAPAN |
BANK OF CHINA | YULIN | (YULIN BRANCH) | BKCHCNBJ49G | CHINA |
BANK OF CHINA | ZHANGJIAGANG | (ZHANGJIAGANG SUB-BRANCH) | BKCHCNBJ95L | CHINA |
BANK OF CHINA | ZHANGJIAJIE | (ZHANGJIAJIE BRANCH)) | BKCHCNBJ98S | CHINA |
BANK OF CHINA | ZHANGZHOU | (ZHANGZHOU BRANCH) | BKCHCNBJ73D | CHINA |
BANK OF CHINA | ZHANJIANG | (ZHANJIANG BRANCH) | BKCHCNBJ43P | CHINA |
BANK OF CHINA | ZHAOQING | (ZHAOQING BRANCH) | BKCHCNBJ43A | CHINA |
BANK OF CHINA | ZHENGZHOU | (HENAN BRANCH) | BKCHCNBJ530 | CHINA |
BANK OF CHINA | ZHENJIANG | (ZHENJIANG BRANCH) | BKCHCNBJ95D | CHINA |
BANK OF CHINA | ZHONGSHAN | (ZHONGSHAN BRANCH) | BKCHCNBJ44T | CHINA |
BANK OF CHINA | ZHOUSHAN | (ZHOUSHAN BRANCH) | BKCHCNBJ92E | CHINA |
BANK OF CHINA | ZHUHAI | (ZHUHAI BRANCH) | BKCHCNBJ45P | CHINA |
BANK OF CHINA | ZHUZHOU | (ZHUZHOU BRANCH) | BKCHCNBJ98C | CHINA |
SWIFT Code stands for ‘Society for Worldwide Interbank Financial Telecommunication’ code. A SWIFT code is also called BIC Code – ‘Bank Identification Code’ which is used to identify banks uniquely throughout the world.
The SWIFT code is an 8 or 11 alphanumeric characters code that uniquely identifies financial institution. If a SWIFT code is eleven characters, this means that the bank has added a three-digit code to denote a specific branch of a bank.
First 4 characters – Bank Code – Identifies financial institution uniquely (only letters)
Next 2 characters – Country Code (only letters)
Next 2 characters - Location Code (Letters and Digits)
Optional Last 3 characters – Branch Code of a bank (‘XXX’ for main office) (Letters and Digits)
The above mentioned format of Bank Identifier Codes (BIC) or Swift Code is approved by the International Standard Organization (ISO) and represents a particular bank or bank branch. These codes are used for transferring the money between banks especially the international wire transfers and are also used for exchanging other messages between banks. If you want to do a international direct wire transfer between banks, your bank will probably ask for the SWIFT code of the bank receiving the funds.