Commercial International Bank (egypt) S.a.e. - Swift Codes or BIC Codes
Bank / Institution | City | Branch | Swift Code | Country |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | 6TH OF OCTOBER | (6TH OCTOBER BRANCH) | CIBEEGCX017 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | 6TH OF OCTOBER | (MINA GARDEN CITY) | CIBEEGCX074 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | 6TH OF OCTOBER | (DANDY MALL) | CIBEEGCX095 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | 6TH OF OCTOBER | (SMART VILLAGE BRANCH) | CIBEEGCX119 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | 6TH OF OCTOBER | ( MALL OF ARABIA BRANCH) | CIBEEGCX123 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | AL OBOUR | (AL OBOUR BRANCH) | CIBEEGCX118 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | (SULTAN HUSSEIN BRANCH) | CIBEEGCX003 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | (MANSHIA BRANCH) | CIBEEGCX008 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | (ROUSHDY BRANCH) | CIBEEGCX009 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | (BOURG EL ARAB) | CIBEEGCX021 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | (SMOUHA BRANCH) | CIBEEGCX034 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | (BIBILIOTHECA) | CIBEEGCX041 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | (GREEN PLAZA) | CIBEEGCX042 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | (COUNTRY CLUB) | CIBEEGCX043 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | (LOURAN) | CIBEEGCX044 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | (EL DEKHILA BRANCH) | CIBEEGCX046 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | (FREE ZONE) | CIBEEGCX047 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | (SAN STEFANO BRANCH) | CIBEEGCX056 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | (PORTO MARINA BRANCH) | CIBEEGCX061 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | (ALEXANDRIA PORT BRANCH) | CIBEEGCX068 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | (FREE ZONE-INVS.CLX) | CIBEEGCX071 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | (ZEZENIA BRANCH) | CIBEEGCX084 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | (PHAROS UNIVERSITY BRANCH) | CIBEEGCX087 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | (LAGOON BRANCH) | CIBEEGCX088 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | (SARAYA SEMOHA) | CIBEEGCX089 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | (MANSHIA SQUARE) | CIBEEGCX121 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ALEXANDRIA | (MIAMI BRANCH) | CIBEEGCX124 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ASWAN | (ASWAN BRANCH) | CIBEEGCX030 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ASWAN | (ASWAN MARKET BRANCH) | CIBEEGCX070 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (MOHANDESSEIN BRANCH) | CIBEEGCX004 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (HODA SHAARAWY BRANCH) | CIBEEGCX005 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (HELIOPOLIS BRANCH) | CIBEEGCX006 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (ZAMALEK BRANCH) | CIBEEGCX007 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (MOBTADAIAN BRANCH) | CIBEEGCX010 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (MAADI BRANCH) | CIBEEGCX012 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (MASADAK BRANCH) | CIBEEGCX013 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (NASR CITY BRANCH) | CIBEEGCX014 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (MOSTORAD BRANCH) | CIBEEGCX016 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (GRAND MALL BRANCH) | CIBEEGCX018 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (EL NASR BRANCH) | CIBEEGCX020 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (SEMIRAMIS BRANCH) | CIBEEGCX022 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (EL SHAMS CLUB BRANCH) | CIBEEGCX024 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (EL SEID BRANCH) | CIBEEGCX025 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (AIRPORT BRANCH) | CIBEEGCX029 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (MERRYLAND BRANCH) | CIBEEGCX031 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (TRIUMPH BRANCH) | CIBEEGCX032 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (ARKADIA BRANCH) | CIBEEGCX033 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (LEBANON BRANCH) | CIBEEGCX038 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (MASPIRO) | CIBEEGCX045 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (GUC BRANCH) | CIBEEGCX048 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (J.W. MARRIOT) | CIBEEGCX049 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (GERMAN CHAMBER BRANCH) | CIBEEGCX053 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (EL ASHRAAF BRANCH) | CIBEEGCX054 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (NOVA PARK BRANCH) | CIBEEGCX055 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (INTERCONTINENTAL BRANCH) | CIBEEGCX058 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (ASSUIT BRANCH) | CIBEEGCX059 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (KASR EL NIL BRANCH) | CIBEEGCX060 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (MIN.OF FOREIGN AFFAIRS) | CIBEEGCX062 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (SHOUBRA BRANCH ) | CIBEEGCX067 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (ABASSIA BRANCH) | CIBEEGCX072 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (QATAR BRANCH) | CIBEEGCX077 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | CIBEEGCX078 | EGYPT | |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | CIBEEGCX079 | EGYPT | |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (EL DOKKI BRANCH) | CIBEEGCX080 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (EL THAWRA BRANCH) | CIBEEGCX081 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (RAMSIS BRANCH) | CIBEEGCX083 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (CITY STARS) | CIBEEGCX086 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (EL REHAB BRANCH) | CIBEEGCX091 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (SARAYAT EL-MAADI) | CIBEEGCX092 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (NEW MAADI) | CIBEEGCX094 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (EL MOKATTAM BRANCH) | CIBEEGCX097 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (AL-HARAS EL-GOMHORY) | CIBEEGCX105 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (ABU DAWOOD EL-ZAHRY) | CIBEEGCX109 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (ABDEL RAZEK EL-SANHOURY) | CIBEEGCX110 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (EL-TAGAMOU EL-KHAMES) | CIBEEGCX111 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (EL-HEGAZ BRANCH) | CIBEEGCX115 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (ABDEL KHALEK THARWAT BRANCH) | CIBEEGCX116 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (EL MANIAL BRANCH) | CIBEEGCX120 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | ( SUN CITY BRANCH) | CIBEEGCX126 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (SHERATON HELIOPOLIS) | CIBEEGCX127 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | (CUSTODY DEPARTMENT) | CIBEEGCX888 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | CAIRO | CIBEEGCXXXX | EGYPT | |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | DAHAB | (DAHAB BRANCH) | CIBEEGCX040 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | DAMANHOUR | (DAMANHOUR BRANCH) | CIBEEGCX057 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | DAMIETA | (DAMIETA PORT CUSTOM BRA) | CIBEEGCX065 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | DOMIAT | (DAMIETA PORT BRANCH) | CIBEEGCX035 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | DOMIAT | (DAMIETA BRANCH) | CIBEEGCX039 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | EL MAHALA EL KOBRA | (MAHALLA BRANCH) | CIBEEGCX125 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | EL MANSOURA | (AL MANSOURA BRANCH) | CIBEEGCX015 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | EL MANSOURA | (EL GOMHORYA BRANCH) | CIBEEGCX096 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | EL SADAT CITY | (SADAT BRANCH) | CIBEEGCX028 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | EL ZAGAZIG | (EL-ZAGAZIG) | CIBEEGCX107 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ELBAHR ELAHMAR | (EL QUSAIR BRANCH) | CIBEEGCX117 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | GIZA | (GIZA BRANCH) | CIBEEGCX001 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | GIZA | (HEAD OFFICE) | CIBEEGCX085 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | GIZA | (AL HARAM BRANCH) | CIBEEGCX102 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | GIZA | (FUTURE UNIVERSITY BRANCH) | CIBEEGCX103 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | HURGHADA | (HURGHADA BRANCH) | CIBEEGCX019 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | HURGHADA | (MARINA ABU TIG) | CIBEEGCX050 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | HURGHADA | (MAKADI BAY) | CIBEEGCX051 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | HURGHADA | (EL BASHA HOTEL) | CIBEEGCX052 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | HURGHADA | (SPLANADA BRANCH) | CIBEEGCX069 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | HURGHADA | (HURGHADA BRANCH) | CIBEEGCX076 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | HURGHADA | (EL SAKKAL BRANCH) | CIBEEGCX093 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | HURGHADA | (SUNRISE BRANCH) | CIBEEGCX104 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | ISMAILIA | (ISMAILIA) | CIBEEGCX108 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | LUXOR | (LUXOR BRANCH) | CIBEEGCX026 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | MARSA ALAM | (KAHRMANA MARSA ALAM) | CIBEEGCX073 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | MARSA ALAM | (KAHRAMANA BRANCH) | CIBEEGCX112 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | MARSA MATROUH | (MARSA MATROUH) | CIBEEGCX114 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | MENIA EL KAMH | (MENIA BRANCH) | CIBEEGCX082 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | PORT SAID | (PORT SAID BRANCH) | CIBEEGCX002 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | QUESNA | (QUESNA BRANCH) | CIBEEGCX037 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | SHARM EL SHEIKH | (SHARM EL SHEIKH BRANCH) | CIBEEGCX027 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | SHARM EL SHEIKH | (NABQ BAY BRANCH) | CIBEEGCX063 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | SHARM EL SHEIKH | (TIRAN CENTER BRANCH) | CIBEEGCX064 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | SHARM EL SHEIKH | (SANAFIR BRANCH) | CIBEEGCX066 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | SHARM EL SHEIKH | (TABA BRANCH) | CIBEEGCX113 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | SUEZ | (SUEZ BRANCH) | CIBEEGCX036 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | SUEZ | (PORT TAWFIK BRANCH) | CIBEEGCX075 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | TANTA | (TANTA BRANCH) | CIBEEGCX011 | EGYPT |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. | THE TENTH OF RAMADAN | (TENTH OF RAMADAN BRANCH) | CIBEEGCX023 | EGYPT |
SWIFT Code stands for ‘Society for Worldwide Interbank Financial Telecommunication’ code. A SWIFT code is also called BIC Code – ‘Bank Identification Code’ which is used to identify banks uniquely throughout the world.
The SWIFT code is an 8 or 11 alphanumeric characters code that uniquely identifies financial institution. If a SWIFT code is eleven characters, this means that the bank has added a three-digit code to denote a specific branch of a bank.
First 4 characters – Bank Code – Identifies financial institution uniquely (only letters)
Next 2 characters – Country Code (only letters)
Next 2 characters - Location Code (Letters and Digits)
Optional Last 3 characters – Branch Code of a bank (‘XXX’ for main office) (Letters and Digits)
The above mentioned format of Bank Identifier Codes (BIC) or Swift Code is approved by the International Standard Organization (ISO) and represents a particular bank or bank branch. These codes are used for transferring the money between banks especially the international wire transfers and are also used for exchanging other messages between banks. If you want to do a international direct wire transfer between banks, your bank will probably ask for the SWIFT code of the bank receiving the funds.