Corporation Bank - Swift Codes or BIC Codes
Bank / Institution | City | Branch | Swift Code | Country |
CORPORATION BANK | AHMEDABAD | (NAVRANGPURA) | CORPINBB335 | INDIA |
CORPORATION BANK | AHMEDABAD | (INDUSTRIAL FINANCE BRANCH AHMEDABAD) | CORPINBB489 | INDIA |
CORPORATION BANK | BANGALORE | (MALLESWARAM MAIN BRANCH) | CORPINBB056 | INDIA |
CORPORATION BANK | BANGALORE | (M.G. ROAD BRANCH) | CORPINBB341 | INDIA |
CORPORATION BANK | BANGALORE | CORPINBB438 | INDIA | |
CORPORATION BANK | BANGALORE | (WHITE FIELD) | CORPINBB705 | INDIA |
CORPORATION BANK | BANGALORE | (BANGALORE-PEENYA) | CORPINBB763 | INDIA |
CORPORATION BANK | BANGALORE | (BANGALORE-FRPC) | CORPINBBFRP | INDIA |
CORPORATION BANK | BELGAUM | (BELGAUM-SAMADEVI GALLI) | CORPINBB059 | INDIA |
CORPORATION BANK | CHANDIGARH | (CHANDIGARH) | CORPINBB319 | INDIA |
CORPORATION BANK | CHENNAI (MADRAS) | (G.T. MADRAS) | CORPINBB005 | INDIA |
CORPORATION BANK | CHENNAI (MADRAS) | (WHITES ROAD CHENNAI) | CORPINBB122 | INDIA |
CORPORATION BANK | CHENNAI (MADRAS) | (KELLYS CHENNAI) | CORPINBB123 | INDIA |
CORPORATION BANK | CHENNAPETA | (CHENNAPETA-KERALA BRANCH) | CORPINBB090 | INDIA |
CORPORATION BANK | CHERUKOLE | (CHERUKOLE-KERALA BRANCH) | CORPINBB391 | INDIA |
CORPORATION BANK | COIMBATORE | (COIMBATORE BRANCH) | CORPINBB021 | INDIA |
CORPORATION BANK | COIMBATORE | (INDUSTRIAL FINANCE BRANCH, COIMBATORE) | CORPINBB562 | INDIA |
CORPORATION BANK | DELHI | (KAMLANAGAR BRANCH) | CORPINBB283 | INDIA |
CORPORATION BANK | GOA | (MARGAO BRANCH) | CORPINBB142 | INDIA |
CORPORATION BANK | GOA | (MAPUCA BRANCH) | CORPINBB198 | INDIA |
CORPORATION BANK | GOA | (MURIDA CUNCOLIM BRANCH) | CORPINBB219 | INDIA |
CORPORATION BANK | GOA | (UTTORDA BRANCH) | CORPINBB234 | INDIA |
CORPORATION BANK | GOA | (BASTORA BRANCH) | CORPINBB235 | INDIA |
CORPORATION BANK | GOA | (ST. JOSE DE AREAL BRANCH) | CORPINBB257 | INDIA |
CORPORATION BANK | GOA | (PANJIM BRANCH) | CORPINBB259 | INDIA |
CORPORATION BANK | GOA | (NAGOA BRANCH) | CORPINBB281 | INDIA |
CORPORATION BANK | GOA | (CAMORLIM BRANCH) | CORPINBB284 | INDIA |
CORPORATION BANK | GOA | (DANDEVADO BRANCH) | CORPINBB285 | INDIA |
CORPORATION BANK | GUJARAT | (PORBANDAR BRANCH) | CORPINBB260 | INDIA |
CORPORATION BANK | GUJARAT | (JAMNAGAR BRANCH) | CORPINBB262 | INDIA |
CORPORATION BANK | GUJARAT | (NADIAD BRANCH) | CORPINBB267 | INDIA |
CORPORATION BANK | GUJARAT | (CAMBAY BRANCH) | CORPINBB321 | INDIA |
CORPORATION BANK | GUJARAT | (NAVASARI BRANCH) | CORPINBB322 | INDIA |
CORPORATION BANK | GUJARAT | (GONDAL BRANCH) | CORPINBB326 | INDIA |
CORPORATION BANK | GUJARAT | (VALLABH VIDYANAGAR) | CORPINBB465 | INDIA |
CORPORATION BANK | GUJARAT | (BHUJ BRANCH) | CORPINBB466 | INDIA |
CORPORATION BANK | GUJARAT | (GANDHIDHAM BRANCH) | CORPINBB467 | INDIA |
CORPORATION BANK | GURGAON | (GURGAON) | CORPINBB449 | INDIA |
CORPORATION BANK | GURGAON | (GURGAON LCB) | CORPINBBLCG | INDIA |
CORPORATION BANK | HUBLI | (HUBLI NEW COTTON MARKET) | CORPINBB064 | INDIA |
CORPORATION BANK | HYDERABAD | (HYDERGUDA BRANCH) | CORPINBB276 | INDIA |
CORPORATION BANK | HYDERABAD | (HYDERABAD LARGE CORPORATE BRANCH) | CORPINBBLCH | INDIA |
CORPORATION BANK | INDORE | (INDORE) | CORPINBB290 | INDIA |
CORPORATION BANK | JAIPUR | (JAIPUR RAJASTHAN BRANCH) | CORPINBB303 | INDIA |
CORPORATION BANK | JALANDHAR | (JALANDHAR) | CORPINBB500 | INDIA |
CORPORATION BANK | KANNUR | (KANNUR-KERALA BRANCH) | CORPINBB027 | INDIA |
CORPORATION BANK | KARKALA | (KARKALA BRANCH) | CORPINBB148 | INDIA |
CORPORATION BANK | KARNAL | (KARNAL) | CORPINBB548 | INDIA |
CORPORATION BANK | KARUR | CORPINBB459 | INDIA | |
CORPORATION BANK | KOCHI | (ERNAKULAM BRANCH) | CORPINBB077 | INDIA |
CORPORATION BANK | KOLKATA (CALCUTTA) | CORPINBB052 | INDIA | |
CORPORATION BANK | KOLKATA (CALCUTTA) | (DMT CALCUTTA BRANCH) | CORPINBB152 | INDIA |
CORPORATION BANK | KOLKATA (CALCUTTA) | (KOLKATA CORPORATE BANKING BRANCH) | CORPINBBCBB | INDIA |
CORPORATION BANK | LUDHIANA | CORPINBB480 | INDIA | |
CORPORATION BANK | MANGALORE | (PADAVU BRANCH) | CORPINBB076 | INDIA |
CORPORATION BANK | MANGALORE | (KANKANADY BRANCH) | CORPINBB078 | INDIA |
CORPORATION BANK | MANGALORE | (POONJA ARCADE BRANCH) | CORPINBB129 | INDIA |
CORPORATION BANK | MANGALORE | (PANDESHWAR BRANCH) | CORPINBB133 | INDIA |
CORPORATION BANK | MANGALORE | (M.G. ROAD BRANCH) | CORPINBB180 | INDIA |
CORPORATION BANK | MEZHUVELI | (MEZHUVELI-KERALA BRANCH) | CORPINBB246 | INDIA |
CORPORATION BANK | MORADABAD | (MORADABAD) | CORPINBB612 | INDIA |
CORPORATION BANK | MUKKILAPEEDKA | (MUKKILAPEEDKA-KERALA BRANCH) | CORPINBB389 | INDIA |
CORPORATION BANK | MUMBAI | (DALAL STREET FORT BRANCH) | CORPINBB024 | INDIA |
CORPORATION BANK | MUMBAI | (MANDVI BRANCH) | CORPINBB038 | INDIA |
CORPORATION BANK | MUMBAI | (SHIVAJIPARK BRANCH) | CORPINBB057 | INDIA |
CORPORATION BANK | MUMBAI | (KALBADEVI BRANCH) | CORPINBB058 | INDIA |
CORPORATION BANK | MUMBAI | (WADALA BRANCH) | CORPINBB106 | INDIA |
CORPORATION BANK | MUMBAI | (VERSOVA BRANCH) | CORPINBB114 | INDIA |
CORPORATION BANK | MUMBAI | (BANDRA BRANCH) | CORPINBB120 | INDIA |
CORPORATION BANK | MUMBAI | (D.N. ROAD) | CORPINBB160 | INDIA |
CORPORATION BANK | MUMBAI | (A.R. STREET BRANCH) | CORPINBB163 | INDIA |
CORPORATION BANK | MUMBAI | (CHEMBUR BRANCH) | CORPINBB282 | INDIA |
CORPORATION BANK | MUMBAI | (MALAD ORLEM BRANCH) | CORPINBB332 | INDIA |
CORPORATION BANK | MUMBAI | (KHAR BRANCH) | CORPINBB334 | INDIA |
CORPORATION BANK | MUMBAI | (GHATKOPAR (WEST) MUMBAI) | CORPINBB368 | INDIA |
CORPORATION BANK | MUMBAI | (BORIVLI I.C. COLONY BRANCH) | CORPINBB429 | INDIA |
CORPORATION BANK | MUMBAI | (AMBOLI BRANCH) | CORPINBB432 | INDIA |
CORPORATION BANK | MUMBAI | (IFB MUMBAI BRANCH) | CORPINBB443 | INDIA |
CORPORATION BANK | MUMBAI | (OVERSEAS - NARIMAN POINT BRANCH) | CORPINBB444 | INDIA |
CORPORATION BANK | MUMBAI | (FOREX SERVICE BRANCH, MUMBAI) | CORPINBB695 | INDIA |
CORPORATION BANK | MUMBAI | (LOWER PAREL - MUMBAI) | CORPINBB750 | INDIA |
CORPORATION BANK | MUMBAI | (LCO-MUMBAI BRANCH) | CORPINBB870 | INDIA |
CORPORATION BANK | MUMBAI | (IIBD-EREMIT-EUR) | CORPINBB920 | INDIA |
CORPORATION BANK | MUMBAI | (IIBD-EREMIT-GBP) | CORPINBB921 | INDIA |
CORPORATION BANK | MUMBAI | (INTERNATIONAL BANKING DIVISION) | CORPINBBXXX | INDIA |
CORPORATION BANK | MYSORE | (MYSORE-MAIN) | CORPINBB011 | INDIA |
CORPORATION BANK | NEW DELHI | (CONNAUGHT CIRCUS BRANCH) | CORPINBB141 | INDIA |
CORPORATION BANK | NEW DELHI | (GREATER KAILASH BRANCH) | CORPINBB286 | INDIA |
CORPORATION BANK | NEW DELHI | (BIKHAJICAMA PLACE BRANCH) | CORPINBB373 | INDIA |
CORPORATION BANK | NEW DELHI | (INDUSTRIAL FINANCE BRANCH, NEW DELHI) | CORPINBB447 | INDIA |
CORPORATION BANK | NEW DELHI | (NANGLOIJAT-NEW DELHI) | CORPINBB468 | INDIA |
CORPORATION BANK | NEW DELHI | (OVERSEAS - NEW DELHI) | CORPINBB606 | INDIA |
CORPORATION BANK | NOIDA | (NOIDA-SSI) | CORPINBB501 | INDIA |
CORPORATION BANK | PUNE | (PUNE BRANCH) | CORPINBB132 | INDIA |
CORPORATION BANK | PUNE | (INDUSTRIAL FINANCE BRANCH) | CORPINBB502 | INDIA |
CORPORATION BANK | RAJKOT | (RAJKOT BRANCH) | CORPINBB191 | INDIA |
CORPORATION BANK | SIKANDERPUR | (SIKANDERPUR BRANCH) | CORPINBB440 | INDIA |
CORPORATION BANK | SURAT | (SURAT) | CORPINBB185 | INDIA |
CORPORATION BANK | THALASSERY | (THALASSERY-KERALA BRANCH) | CORPINBB010 | INDIA |
CORPORATION BANK | THIRUVANANTHAPURAM | (THIRUVANANTHAPURAM) | CORPINBB070 | INDIA |
CORPORATION BANK | TIRUPPUR | (TIRUPPUR BRANCH) | CORPINBB087 | INDIA |
CORPORATION BANK | UDUPI | (UDUPI DK BRANCH) | CORPINBB001 | INDIA |
CORPORATION BANK | UDUPI | (SHIRVA BRANCH) | CORPINBB013 | INDIA |
CORPORATION BANK | UDUPI | (PERNAL BRANCH) | CORPINBB088 | INDIA |
CORPORATION BANK | UDUPI | (MANIPAL BRANCH) | CORPINBB128 | INDIA |
CORPORATION BANK | UDUPI | (AMBALPADY BRANCH) | CORPINBB164 | INDIA |
CORPORATION BANK | UDUPI | (KURKAL BRANCH) | CORPINBB189 | INDIA |
CORPORATION BANK | UDUPI | (ULIYARGOLI BRANCH) | CORPINBB238 | INDIA |
CORPORATION BANK | UDUPI | (HERADI BRANCH) | CORPINBB240 | INDIA |
CORPORATION BANK | UDUPI | (DOOPADAKATTE BRANCH) | CORPINBB245 | INDIA |
CORPORATION BANK | VADODARA (BARODA) | (VADODARA, GUJARAT BRANCH) | CORPINBB155 | INDIA |
CORPORATION BANK | VADODARA (BARODA) | (ALKAPURI BRANCH) | CORPINBB336 | INDIA |
CORPORATION BANK | VARKALA | (VARKALA-KERALA BRANCH) | CORPINBB448 | INDIA |
CORPORATION BANK | VISAKHAPATNAM | CORPINBB158 | INDIA |
SWIFT Code stands for ‘Society for Worldwide Interbank Financial Telecommunication’ code. A SWIFT code is also called BIC Code – ‘Bank Identification Code’ which is used to identify banks uniquely throughout the world.
The SWIFT code is an 8 or 11 alphanumeric characters code that uniquely identifies financial institution. If a SWIFT code is eleven characters, this means that the bank has added a three-digit code to denote a specific branch of a bank.
First 4 characters – Bank Code – Identifies financial institution uniquely (only letters)
Next 2 characters – Country Code (only letters)
Next 2 characters - Location Code (Letters and Digits)
Optional Last 3 characters – Branch Code of a bank (‘XXX’ for main office) (Letters and Digits)
The above mentioned format of Bank Identifier Codes (BIC) or Swift Code is approved by the International Standard Organization (ISO) and represents a particular bank or bank branch. These codes are used for transferring the money between banks especially the international wire transfers and are also used for exchanging other messages between banks. If you want to do a international direct wire transfer between banks, your bank will probably ask for the SWIFT code of the bank receiving the funds.