Lacrosse Global Fund Services (uk) Limited - Swift Codes or BIC Codes
Bank / Institution | City | Branch | Swift Code | Country |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | COBHAM | (MASTER FUND OPERATIONS) | BRGFGB22BOM | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | COBHAM | (FUND ADMINISTRATION) | BRGFGB22LAC | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | COBHAM | (WEC OPERATIONS) | BRGFGB22WEC | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | COBHAM | BRGFGB22XXX | UNITED KINGDOM | |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (FUND OPERATIONS DEPARTMENT) | BRGFGB22ASI | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (BR OPERATIONS) | BRGFGB22BRA | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (ASSET MANAGEMENT TEAM 3) | BRGFGB22C02 | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (COMMODITY AGRICULTURAL FUND OPERATIONS) | BRGFGB22CAF | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (CB AND DERIVATIVES OPERATIONS) | BRGFGB22CBD | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (CLEAN ENERGY FUND OPERATIONS) | BRGFGB22CCE | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (COMMODITY ENERGY FUND OPERATIONS) | BRGFGB22CEF | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (BLACK RIVER COMMODITY EQUITY LONG/SHORT FUND OPERATIONS) | BRGFGB22CEL | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (COMMODITY EQUITY VALUE FUND OPERATIONS) | BRGFGB22CEV | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (CFO OPERATIONS) | BRGFGB22CFO | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (BLACK RIVER COMMODITY INVESTMENT PARTNERS FUND OPERATIONS) | BRGFGB22CIP | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (CREDIT OPERATIONS) | BRGFGB22CRE | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (BLACK RIVER COMMODITY SELECT FUND OPERATIONS) | BRGFGB22CSE | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (BLACK RIVER DEDICATED AGRICULTURE FUND 1 OPERATIONS) | BRGFGB22DAG | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (EMFI OPERATIONS) | BRGFGB22EFI | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (EMEA OPERATIONS) | BRGFGB22EMA | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (BLACK RIVER - GLOBAL EQUITY OPERATIONS) | BRGFGB22EQA | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (FEEDER FUNDS OPERATIONS) | BRGFGB22FDR | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (POOL FINANCE OPERATIONS) | BRGFGB22FIN | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (FIRV OPPORTUNITY MASTER FUND OPERATIONS) | BRGFGB22FRO | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (FIRV OPERATIONS) | BRGFGB22FRV | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (BLACK RIVER GLOBAL INVESTMENTS FUND OPERATIONS) | BRGFGB22GIF | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (BLACK RIVER GLOBAL VALUE OPPORTUNITY FUND OPERATIONS) | BRGFGB22GVO | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (BLACK RIVER GV SUBSIDIARY OPERATIONS) | BRGFGB22GVS | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (BLACK RIVER ADVISORS PRIVATE OPERATIONS) | BRGFGB22IND | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (LATAM OPERATIONS) | BRGFGB22LAT | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (LONG/SHORT FUND OPERATIONS) | BRGFGB22LSF | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (LONG SHORT OPERATIONS) | BRGFGB22LSO | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (GLOBAL FUND SERVICES TEAM 2) | BRGFGB22M01 | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (ASSET MANAGEMENT TEAM 2) | BRGFGB22M02 | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (BLACK RIVER COMMODITY FUND OPERATIONS) | BRGFGB22MAC | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (EMCO OPERATIONS) | BRGFGB22MCF | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (EMCOMF OPERATIONS) | BRGFGB22MCO | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (BLACK RIVER COMMODITY METALS AND MINING FUND OPERATIONS) | BRGFGB22MET | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (MUNI OPPORTUNITY MASTER) | BRGFGB22MOM | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (MUNI RV OPERATIONS) | BRGFGB22MRV | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (MUNICIPAL FUND OPERATIONS) | BRGFGB22MUF | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (QUANTITIVE STRATEGY OPERATIONS) | BRGFGB22QSF | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (ROST OPERATIONS) | BRGFGB22ROS | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (GLOBAL FUND SERVICES TEAM 1) | BRGFGB22S01 | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (ASSET MANAGEMENT TEAM 1) | BRGFGB22S02 | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (SMALL CAP FUND OPERATIONS) | BRGFGB22SCF | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (SMALL CAP OPERATIONS) | BRGFGB22SCO | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (BLACK RIVER SECURITIZED CREDIT FUND OPERATIONS) | BRGFGB22SCR | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (BLACK RIVER GLOBAL MACRO OPERATIONS) | BRGFGB22SFI | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (BLACK RIVER SECURITIZED PRODUCTS OPPORTUNITY FUND OPERATIONS ) | BRGFGB22SOF | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (BLACK RIVER MORTGAGE PRODUCTS OPPORTUNITY FUND OPERATIONS ) | BRGFGB22SOL | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (BLACK RIVER SYSTEMATIC OPP MASTER FUND OPERATIONS) | BRGFGB22SOM | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (OPPORTUNITY FUND OPERATIONS) | BRGFGB22TOF | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (UMBRELLA FUNDS OPERATIONS) | BRGFGB22UMB | UNITED KINGDOM |
LACROSSE GLOBAL FUND SERVICES (UK) LIMITED | LONDON | (BLACK RIVER VENTURES FUND OPERATIONS) | BRGFGB22VEN | UNITED KINGDOM |
SWIFT Code stands for ‘Society for Worldwide Interbank Financial Telecommunication’ code. A SWIFT code is also called BIC Code – ‘Bank Identification Code’ which is used to identify banks uniquely throughout the world.
The SWIFT code is an 8 or 11 alphanumeric characters code that uniquely identifies financial institution. If a SWIFT code is eleven characters, this means that the bank has added a three-digit code to denote a specific branch of a bank.
First 4 characters – Bank Code – Identifies financial institution uniquely (only letters)
Next 2 characters – Country Code (only letters)
Next 2 characters - Location Code (Letters and Digits)
Optional Last 3 characters – Branch Code of a bank (‘XXX’ for main office) (Letters and Digits)
The above mentioned format of Bank Identifier Codes (BIC) or Swift Code is approved by the International Standard Organization (ISO) and represents a particular bank or bank branch. These codes are used for transferring the money between banks especially the international wire transfers and are also used for exchanging other messages between banks. If you want to do a international direct wire transfer between banks, your bank will probably ask for the SWIFT code of the bank receiving the funds.