National Irish Bank (part Of Danske Bank Group) - Swift Codes or BIC Codes
Bank / Institution | City | Branch | Swift Code | Country |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | ATHLONE | (ATHLONE) | DABAIE2D633 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | BAILIEBOROUGH | (BAILIEBOROUGH) | DABAIE2D601 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | BALBRIGGAN | (BALBRIGGAN) | DABAIE2D606 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | BALLINAMORE | (BALLINAMORE) | DABAIE2D611 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | BALLINASLOE | (BALLINASLOE) | DABAIE2D615 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | BALLINCOLLIG | (BALLINCOLLIG) | DABAIE2D757 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | BALLYBOFEY | (BALLYBOFEY) | DABAIE2D621 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | BLACKROCK | (BLACKROCK) | DABAIE2D504 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | BLANCHARDSTOWN | (BLANCHARDSTOWN) | DABAIE2D502 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | BOYLE | (BOYLE) | DABAIE2D626 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | BRAY | (BRAY) | DABAIE2D631 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | CARNDONAGH | (CARDONAGH) | DABAIE2D636 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | CARRICK-ON-SHANNON | (CARRICK-ON-SHANNON) | DABAIE2D646 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | CARRICK-ON-SHANNON | (DRUMSHANBO) | DABAIE2D661 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | CARRICK-ON-SHANNON | (MOHILL) | DABAIE2D696 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | CASTLEBAR | (CASTLEBAR) | DABAIE2D648 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | CAVAN | (CAVAN) | DABAIE2D751 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | CLONMEL | (CLONMEL) | DABAIE2D668 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | CORK | (CORK) | DABAIE2D653 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | CORK | (WILTON) | DABAIE2D655 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | CORK | (REGIONAL OFFICE - SW) | DABAIE2D804 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | CORK | (CORK BC) | DABAIE2D992 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DROGHEDA | DABAIE2D753 | IRELAND | |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (TRANSACTION SERVICES NIB) | DABAIE2D500 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (COLLEGE GREEN) | DABAIE2D501 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (FINGLAS) | DABAIE2D503 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (O CONNELL STREET) | DABAIE2D506 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (INTERNATIONAL PAYMENTS) | DABAIE2D508 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (CENTRAL DEPOSIT UNIT) | DABAIE2D509 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (SOUTH CIRCULAR ROAD) | DABAIE2D511 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (DONNYBROOK) | DABAIE2D515 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (BAGGOT STREET) | DABAIE2D520 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (WALKINSTOWN) | DABAIE2D522 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (WILTON TERRACE) | DABAIE2D550 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (COMMERCIAL BANKING) | DABAIE2D592 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (HOWTH ROAD) | DABAIE2D690 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (TERENURE) | DABAIE2D729 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (TALLAGHT 6) | DABAIE2D755 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (SOUTH DOCKS) | DABAIE2D756 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (TALLAGHT 9) | DABAIE2D758 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (TALLAGHT 10) | DABAIE2D759 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (VISA COLLECTION) | DABAIE2D770 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (VISA GOLD COLLECTION) | DABAIE2D771 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (MASTERCARD COLLECTION) | DABAIE2D772 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (MASTERCARD BUSINESS COLLECTION) | DABAIE2D773 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (STAFF BRANCH) | DABAIE2D774 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (CARD NIB) | DABAIE2D775 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (NIB DEBT MANAGEMENT) | DABAIE2D777 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (NIB DEBT MANAGEMENT) | DABAIE2D778 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (ADMIN PROJECTS) | DABAIE2D779 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (TREASURY OPERATIONS) | DABAIE2D780 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (DANICA PENSION) | DABAIE2D781 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (CITY CENTRE BRANCHES) | DABAIE2D782 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (INTERNATIONAL CORPORATE BANKING) | DABAIE2D783 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (PRIVATE BANKING) | DABAIE2D784 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (CROSS BORDER DESK PERSONAL) | DABAIE2D785 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (CARD, CASH AND TELLER SUPPORT) | DABAIE2D786 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (BANKING ACTIV. NIB) | DABAIE2D800 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (REGIONAL OFFICE - NW) | DABAIE2D801 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (REGIONAL OFFICE - DUBLIN) | DABAIE2D802 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (INACTIVE BRANCES NIB) | DABAIE2D806 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (NIB OTHER BANK ACTIVITIES) | DABAIE2D807 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (NIB SUB HIST M31FJ) | DABAIE2D808 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (NIB SUB HIST SET OFF) | DABAIE2D809 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (RETAIL BRANCHES NIB) | DABAIE2D810 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (FINANCE CENTRE - NW) | DABAIE2D811 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (FINANCE CENTRE - DUBLIN) | DABAIE2D812 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (FINANCE CENTRE - MIDLAND) | DABAIE2D813 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (NIB COLLECTIONS) | DABAIE2D816 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (FACILITIES MANAGEMENT NIB) | DABAIE2D817 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (FUTURE PROJECT NIB) | DABAIE2D818 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (RESTRUCTURING PROGRAMME) | DABAIE2D819 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (CUSTOM BUSINESS) | DABAIE2D821 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (HIGH LEVEL BFS NIB) | DABAIE2D822 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (OTHER BFS NIB) | DABAIE2D823 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (BFS SUPPORT) | DABAIE2D824 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (REGIONAL CREDIT NIB) | DABAIE2D825 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (TOTAL CORPORATE SEGMENT NIB) | DABAIE2D826 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (BFS NIB) | DABAIE2D827 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (SPECIAL PROJECTS NIB) | DABAIE2D828 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (ASSET FINANCE FRONT OFF) | DABAIE2D829 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (BUSINESS FIN- FRONT OFF) | DABAIE2D830 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (PAYMENTS - FRONT OFF) | DABAIE2D831 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (INVESTIGATIONS NIB COSTS) | DABAIE2D832 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (SPECIALIST SALES TOTAL) | DABAIE2D833 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (PREMIUM NIB) | DABAIE2D834 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (BA CUSTOMER NIB) | DABAIE2D835 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (DORMANT ACCOUNTS - NIB) | DABAIE2D836 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (REG FOR LOCAL REPORT) | DABAIE2D837 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (WEALTH MANAGEMENT - NIB) | DABAIE2D838 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (NIB CALCULATED EQUITY) | DABAIE2D839 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (NIB TEMP CERTEGY) | DABAIE2D843 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (NIB TEMP KAPITI) | DABAIE2D844 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (SSC CLEAR OUT CUSTOMER DIRECT) | DABAIE2D845 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (SSC CLEAR OUT DEVELOPMENT) | DABAIE2D846 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (SSC CLEAR OUT RETAIL SERVICES) | DABAIE2D847 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (SSC CLEAR OUT LOGISTICS) | DABAIE2D848 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (SSC CLEAR OUT TRANS SERVICES) | DABAIE2D849 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (SSC CLEAR OUT HR SERVICES) | DABAIE2D850 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (TALLAGHT 1) | DABAIE2D851 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (TALLAGHT 2) | DABAIE2D852 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (TALLAGHT 3) | DABAIE2D853 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (TALLAGHT 4) | DABAIE2D854 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (TALLAGHT 5) | DABAIE2D855 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (TALLAGHT 6) | DABAIE2D856 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (TALLAGHT 7) | DABAIE2D857 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (TALLAGHT 8) | DABAIE2D858 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (TALLAGHT 9) | DABAIE2D859 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (TALLAGHT 11) | DABAIE2D860 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (TALLAGHT 12) | DABAIE2D861 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (TALLAGHT 13) | DABAIE2D862 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (TALLAGHT 14) | DABAIE2D863 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (TALLAGHT 15) | DABAIE2D864 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (TALLAGHT 16) | DABAIE2D865 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (TALLAGHT 17) | DABAIE2D866 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (TALLAGHT 18) | DABAIE2D867 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (TALLAGHT 19) | DABAIE2D868 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (TALLAGHT 20) | DABAIE2D869 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (TALLAGHT 11) | DABAIE2D870 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (TALLAGHT 12) | DABAIE2D871 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (TALLAGHT 13) | DABAIE2D872 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (TALLAGHT 14) | DABAIE2D873 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (TALLAGHT 15) | DABAIE2D874 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (TALLAGHT 16) | DABAIE2D875 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (TALLAGHT 17) | DABAIE2D876 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (TALLAGHT 18) | DABAIE2D877 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (TALLAGHT 19) | DABAIE2D878 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (TALLAGHT 20) | DABAIE2D879 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (MARKETS NIB) | DABAIE2D880 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (IRELAND - BUSINESS LOANS) | DABAIE2D881 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (ALM IRELAND) | DABAIE2D882 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (LONG FUNDING NIB) | DABAIE2D883 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (BA. LONG RISK NIB) | DABAIE2D884 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (LORO. NIB) | DABAIE2D885 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (SME PROPERTY CUSTOMERS) | DABAIE2D886 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (LARGE PROPERTY CUSTOMERS) | DABAIE2D887 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (BAGGOT STREET) | DABAIE2D888 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (CUSTOMER DIRECT) | DABAIE2D889 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (TREASURY NIB (ONLY FOR CONV.) | DABAIE2D890 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (IRELAND - SPOT) | DABAIE2D891 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (IRELAND - MONEY MARKET) | DABAIE2D892 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (IRELAND - CUSTOMER SECTION) | DABAIE2D893 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (IRELAND - MM RETAIL SECURITIES) | DABAIE2D894 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (IRELAND - MONEY MARKET D/D) | DABAIE2D895 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (IRELAND - MM RETAIL SEC - RESHAR) | DABAIE2D896 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (DANSKE BANK - DUBLIN BR) | DABAIE2D899 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (COSTCENTRE NIB) | DABAIE2D900 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (SHARED SERVICES NIB) | DABAIE2D901 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (CUSTOMER DIRECT - NIB) | DABAIE2D902 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (CUSTOMER DIRECT SALES - NIB) | DABAIE2D903 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (CUSTOMER DIRECT SERVICES - NIB) | DABAIE2D904 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (SOLUTIONS - NIB) | DABAIE2D905 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (TECHNOLOGY OPERATIONS - NIB) | DABAIE2D906 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (CHANGE MANAGEMENT - NIB) | DABAIE2D907 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (PRODUCT MGMT) | DABAIE2D908 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (SHARED SERVS MGT) | DABAIE2D909 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (OPS IRELAND HIST - NIB) | DABAIE2D910 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (RS SUPPORT - NIB) | DABAIE2D911 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (BRANCH SERVICES - NIB) | DABAIE2D912 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (DEBT MANAGEMENT - NIB) | DABAIE2D913 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (LENDING SERVICES) | DABAIE2D914 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (HANDLING SERVICES - NIB) | DABAIE2D915 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (PROPERTIES NIB) | DABAIE2D916 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (PURCHASING NIB RECHARGES) | DABAIE2D917 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (LOGISTICS ADM - NIB) | DABAIE2D918 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (CASH SERVICES - NIB) | DABAIE2D919 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (TRADE AND EXPORT FINANCE) | DABAIE2D920 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (ATMS NIB) | DABAIE2D921 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (SECURITIES SERV AND TREASURY SETTL) | DABAIE2D922 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (BANK INDUSTRI RELATIONS) | DABAIE2D923 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (PAYMENT SERVICES - NIB) | DABAIE2D924 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (CLEARINGS SERVICES - NIB) | DABAIE2D925 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (HR SERVICES / PROJECTS) | DABAIE2D926 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (RECRUITMENT) | DABAIE2D927 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (OPERATIONS NIB) | DABAIE2D928 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (P AND C CORPRATE NIB) | DABAIE2D929 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (BUS PARTNER NIB) | DABAIE2D930 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (TRAINING CENTRE - MIGRATION - NIB) | DABAIE2D931 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (NATIONAL IRISH BANK - CAPITAL) | DABAIE2D932 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (GRP CAPITAL MGT NIB) | DABAIE2D933 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (FINANCE - NIB) | DABAIE2D934 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (FINANCE IB POOL - NIB) | DABAIE2D935 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (CORP AFFAIRS NIB) | DABAIE2D936 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (MARKETING NIB) | DABAIE2D937 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (AUDIT DEPARTMENT - NIB) | DABAIE2D938 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (RISK MANAGEMENT - NIB) | DABAIE2D939 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (CEO OFFICE NIB) | DABAIE2D940 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (TECHNOLOGY NIB) | DABAIE2D941 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (CREDIT DEPARTMENT NIB) | DABAIE2D942 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (BUSINESS DEVELOPMENT - NIB) | DABAIE2D943 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (LEGAL DEPARTMENT - NIB) | DABAIE2D944 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (FIXED ASSETS - NIB) | DABAIE2D945 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (ELIM NIB GROUP) | DABAIE2D946 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (ELIM. NIB PARENT) | DABAIE2D947 | IRELAND |
NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) | DUBLIN | (NIB OTHERS) | DABAIE2D948 | IRELAND |
