State Bank Of Mysore - Swift Codes or BIC Codes
Bank / Institution | City | Branch | Swift Code | Country |
STATE BANK OF MYSORE | AHMEDABAD | (MAIN BRANCH) | SBMYINBB421 | INDIA |
STATE BANK OF MYSORE | AVINASHI | (AVINASHI BRANCH) | SBMYINBB551 | INDIA |
STATE BANK OF MYSORE | BANGALORE | (M.G. ROAD BRANCH, BANGALORE) | SBMYINBB006 | INDIA |
STATE BANK OF MYSORE | BANGALORE | (IBD BANGALORE BRANCH, BANGALORE) | SBMYINBB007 | INDIA |
STATE BANK OF MYSORE | BANGALORE | (JAYANAGAR (BANGALORE) BRANCH) | SBMYINBB012 | INDIA |
STATE BANK OF MYSORE | BANGALORE | (BASAVARAJA MARKET BRANCH) | SBMYINBB015 | INDIA |
STATE BANK OF MYSORE | BANGALORE | (LADY CURZON ROAD BRANCH) | SBMYINBB016 | INDIA |
STATE BANK OF MYSORE | BANGALORE | (MALLESWARA BRANCH, BANGALORE) | SBMYINBB017 | INDIA |
STATE BANK OF MYSORE | BANGALORE | SBMYINBB020 | INDIA | |
STATE BANK OF MYSORE | BANGALORE | (DR. AMBEDKAR VEEDHI BRANCH) | SBMYINBB022 | INDIA |
STATE BANK OF MYSORE | BANGALORE | (SPECIALISED SSI BRANCH, PEENYA, BANGALORE) | SBMYINBB284 | INDIA |
STATE BANK OF MYSORE | BANGALORE | (RAJAMAHAL VILAS EXTENSION BRANCH, BANGALORE) | SBMYINBB403 | INDIA |
STATE BANK OF MYSORE | BANGALORE | (INDUSTRIAL FINANCE BRANCH) | SBMYINBB522 | INDIA |
STATE BANK OF MYSORE | BANGALORE | (FOREIGN CHEQUE COLLECTION PROCESSING CELL) | SBMYINBB684 | INDIA |
STATE BANK OF MYSORE | BANGALORE | (TRADE FINANCE CENTRAL PROCESSING CELL) | SBMYINBB691 | INDIA |
STATE BANK OF MYSORE | BHADRAVATHI | (BHADRAVATHI MAIN BRANCH) | SBMYINBB134 | INDIA |
STATE BANK OF MYSORE | CHENNAI (MADRAS) | (MAIN BRANCH) | SBMYINBB154 | INDIA |
STATE BANK OF MYSORE | CHENNAI (MADRAS) | (T. NAGAR BRANCH, CHENNAI) | SBMYINBB169 | INDIA |
STATE BANK OF MYSORE | CHENNAI (MADRAS) | (INDUSTRIAL FINANCE BRANCH) | SBMYINBB559 | INDIA |
STATE BANK OF MYSORE | CHENNAI (MADRAS) | (TRADE FINANCE CENTRAL PROCESSING CENTRE-CHENNAI) | SBMYINBB720 | INDIA |
STATE BANK OF MYSORE | DAVANGERE | (DAVANGERE) | SBMYINBB108 | INDIA |
STATE BANK OF MYSORE | HARITHA | (HARITHA BRANCH) | SBMYINBB460 | INDIA |
STATE BANK OF MYSORE | HYDERABAD | (ABIDS BRANCH, HYDERABAD) | SBMYINBB293 | INDIA |
STATE BANK OF MYSORE | HYDERABAD | (INDUSTRIAL FINANCE BRANCH - HYDERABAD) | SBMYINBB563 | INDIA |
STATE BANK OF MYSORE | HYDERABAD | (TFCPC,HYDERABAD) | SBMYINBB757 | INDIA |
STATE BANK OF MYSORE | INDORE | (MAIN BRANCH) | SBMYINBB554 | INDIA |
STATE BANK OF MYSORE | JAIPUR | (JAIPUR BRANCH) | SBMYINBB548 | INDIA |
STATE BANK OF MYSORE | KOLKATA (CALCUTTA) | (RASHBEHARI AVENUE BRANCH) | SBMYINBB229 | INDIA |
STATE BANK OF MYSORE | KOLKATA (CALCUTTA) | (BENTINCK STREET, CALCUTTA) | SBMYINBB259 | INDIA |
STATE BANK OF MYSORE | KOLKATA (CALCUTTA) | (SHAKESPEARE SARANI BRANCH, CALCUTTA) | SBMYINBB343 | INDIA |
STATE BANK OF MYSORE | MANGALORE | (MANGALORE MAIN) | SBMYINBB149 | INDIA |
STATE BANK OF MYSORE | MUMBAI | (MAIN BRANCH) | SBMYINBB001 | INDIA |
STATE BANK OF MYSORE | MUMBAI | (KHAR BRANCH) | SBMYINBB368 | INDIA |
STATE BANK OF MYSORE | MUMBAI | (SPECIALISED TREASURY BRANCH) | SBMYINBB669 | INDIA |
STATE BANK OF MYSORE | MUMBAI | (TRADE FINANCE CENTRAL PROCESSING CENTRE,MUMBAI) | SBMYINBB748 | INDIA |
STATE BANK OF MYSORE | MUMBAI | SBMYINBBXXX | INDIA | |
STATE BANK OF MYSORE | MYSORE | (MYSORE MAIN BRANCH) | SBMYINBB054 | INDIA |
STATE BANK OF MYSORE | MYSORE | (CFTRI MYSORE) | SBMYINBB055 | INDIA |
STATE BANK OF MYSORE | MYSORE | (MARKET BRANCH, MYSORE) | SBMYINBB058 | INDIA |
STATE BANK OF MYSORE | NEW DELHI | (KAROL BAGH BRANCH, NEW DELHI) | SBMYINBB216 | INDIA |
STATE BANK OF MYSORE | NEW DELHI | (CONNAUGHT PLACE BRANCH, NEW DELHI) | SBMYINBB278 | INDIA |
STATE BANK OF MYSORE | NEW DELHI | (NAYA BAZAR BRANCH, NEW DELHI) | SBMYINBB321 | INDIA |
STATE BANK OF MYSORE | NEW DELHI | (NEHRU PLACE) | SBMYINBB415 | INDIA |
STATE BANK OF MYSORE | NEW DELHI | (PUNJABI BAGH BRANCH) | SBMYINBB538 | INDIA |
STATE BANK OF MYSORE | NEW DELHI | (INDUSTRIAL FINANCE BRANCH) | SBMYINBB579 | INDIA |
STATE BANK OF MYSORE | NEW DELHI | (TRADE FINANCE CENTRAL PROCESSING CENTRE,NEW DELHI) | SBMYINBB747 | INDIA |
STATE BANK OF MYSORE | SECUNDERABAD | (SECUNDERABAD BRANCH, SECUNDERABAD) | SBMYINBB227 | INDIA |
STATE BANK OF MYSORE | SURAT | (SURAT BRANCH, GUJARAT) | SBMYINBB536 | INDIA |
STATE BANK OF MYSORE | TIRUPPUR | (TIRUPPUR BRANCH) | SBMYINBB528 | INDIA |
STATE BANK OF MYSORE | TORNAGALLU | (JVSL BRANCH) | SBMYINBB558 | INDIA |
STATE BANK OF MYSORE | VISAKHAPATNAM | (VISAKHAPATNAM MAIN) | SBMYINBB546 | INDIA |
SWIFT Code stands for ‘Society for Worldwide Interbank Financial Telecommunication’ code. A SWIFT code is also called BIC Code – ‘Bank Identification Code’ which is used to identify banks uniquely throughout the world.
The SWIFT code is an 8 or 11 alphanumeric characters code that uniquely identifies financial institution. If a SWIFT code is eleven characters, this means that the bank has added a three-digit code to denote a specific branch of a bank.
First 4 characters – Bank Code – Identifies financial institution uniquely (only letters)
Next 2 characters – Country Code (only letters)
Next 2 characters - Location Code (Letters and Digits)
Optional Last 3 characters – Branch Code of a bank (‘XXX’ for main office) (Letters and Digits)
The above mentioned format of Bank Identifier Codes (BIC) or Swift Code is approved by the International Standard Organization (ISO) and represents a particular bank or bank branch. These codes are used for transferring the money between banks especially the international wire transfers and are also used for exchanging other messages between banks. If you want to do a international direct wire transfer between banks, your bank will probably ask for the SWIFT code of the bank receiving the funds.