Vietnam Joint Stock Commercial Bank For Industry And Trade (formerly Vietnam Bank For Industry And Tra - Swift Codes or BIC Codes
Bank / Institution | City | Branch | Swift Code | Country |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | AN GIANG | (AN GIANG BRANCH) | ICBVVNVX740 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | AN GIANG | (CHAU DOC BR.) | ICBVVNVX742 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | BA RIA | (BA RIA BR.) | ICBVVNVX890 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | BAC GIANG | (BAC GIANG BRANCH) | ICBVVNVX280 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | BAC LIEU | (BAC LIEU BRANCH) | ICBVVNVX862 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | BAC NINH | (BAC NINH BRANCH) | ICBVVNVX282 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | BAC NINH | (TIEN SON BR.) | ICBVVNVX284 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | BAC NINH | (TIEN SON INDUSTRIAL ZONE ) | ICBVVNVX285 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | BAC NINH | ICBVVNVX289 | VIET NAM | |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | BEN TRE | (BEN TRE BRANCH) | ICBVVNVX780 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | BIEN HOA | (BIEN HOA INDUSTRIAL ZONE) | ICBVVNVX682 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | BINH DINH | (BINH DINH BRANCH) | ICBVVNVX540 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | BINH DINH | (PHU TAI INDUSTRIAL ZONE BR.) | ICBVVNVX542 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | BINH DUONG | (BINH DUONG BRANCH) | ICBVVNVX640 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | BINH DUONG | (BINH DUONG INDUSTRIAL ZONE BRANCH) | ICBVVNVX901 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | BINH PHUOC | (BINH PHUOC BRANCH) | ICBVVNVX504 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | BINH THUAN | (BINH THUAN BRANCH) | ICBVVNVX600 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | CA MAU | (CA MAU BRANCH) | ICBVVNVX860 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | CAN THO | (CAN THO BRANCH) | ICBVVNVX820 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | CAN THO | (SOC TRANG BR.) | ICBVVNVX822 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | CAN THO | (TRA NOC BR.) | ICBVVNVX824 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | DA NANG | (DA NANG BRANCH) | ICBVVNVX480 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | DA NANG | (NGU HANH SON BRANCH) | ICBVVNVX486 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | DA NANG | (NORTHERN DANANG BRANCH) | ICBVVNVX488 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | DAC LAC | (DAC LAC BRANCH) | ICBVVNVX502 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | DONG NAI | (DONG NAI BRANCH) | ICBVVNVX680 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | DONG NAI | (NHON TRACH BR.) | ICBVVNVX681 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | DONG NAI | (LONG THANH) | ICBVVNVX683 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | DONG THAP | (DONG THAP BRANCH) | ICBVVNVX720 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | DONG THAP | (SA DEC BR.) | ICBVVNVX724 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | GIA LAI | (GIA LAI BRANCH) | ICBVVNVX500 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HA NAM | (HA NAM BRANCH) | ICBVVNVX384 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HA TAY | (HA TAY BRANCH) | ICBVVNVX320 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HA TAY | (SONG NHUE BR.) | ICBVVNVX322 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HA TAY | (QUANG TRUNG BR.) | ICBVVNVX324 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HA TAY | (NGUYEN TRAI BR.) | ICBVVNVX326 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HA TINH | (HA TINH BRANCH) | ICBVVNVX430 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HAI DUONG | (HAI DUONG BRANCH) | ICBVVNVX340 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HAI DUONG | (NHI CHIEU BR.) | ICBVVNVX344 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HAI DUONG | (HAI DUONG INDUSTRIAL ZONE) | ICBVVNVX346 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HAIPHONG | (HAI PHONG BRANCH) | ICBVVNVX160 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HAIPHONG | (TO HIEU BRANCH) | ICBVVNVX161 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HAIPHONG | (DO SON BRANCH) | ICBVVNVX162 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HAIPHONG | (LECHAN BRANCH) | ICBVVNVX164 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HAIPHONG | (HONGBANG BRANCH) | ICBVVNVX166 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HAIPHONG | (NGOQUYEN BRANCH) | ICBVVNVX168 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HAIPHONG | (KIEN AN BRANCH) | ICBVVNVX169 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HANOI | (GLOBAL MONEY TRANSFER) | ICBVVNVX096 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HANOI | (PAYMENT AND CASH) | ICBVVNVX102 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HANOI | (HANOI BRANCH) | ICBVVNVX106 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HANOI | (HOAN KIEM-BRANCH) | ICBVVNVX122 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HANOI | (BA DINH BRANCH) | ICBVVNVX124 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HANOI | (DONG DA BRANCH) | ICBVVNVX126 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HANOI | (THANHXUAN BRANCH) | ICBVVNVX127 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HANOI | (CHUONG DUONG BRANCH) | ICBVVNVX128 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HANOI | (NORTHERN HANOI BRANCH) | ICBVVNVX129 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HANOI | (EASTERN HANOI BRANCH) | ICBVVNVX131 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HANOI | (HOANG MAI) | ICBVVNVX136 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HANOI | (NAM THANG LONG) | ICBVVNVX140 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HANOI | (HAI BA TRUNG BRANCH) | ICBVVNVX142 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HANOI | (DONGANH BRANCH) | ICBVVNVX144 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HANOI | (WESTERN HANOI BRANCH) | ICBVVNVX146 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HANOI | (HEAD OFFICE) | ICBVVNVXXXX | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HO CHI MINH CITY | (TRANSACTION OFFICE NR 2) | ICBVVNVX900 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HO CHI MINH CITY | (BRANCH NO 1) | ICBVVNVX902 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HO CHI MINH CITY | (THU THIEM BRANCH) | ICBVVNVX903 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HO CHI MINH CITY | (BRANCH NO. 2) | ICBVVNVX904 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HO CHI MINH CITY | (BRANCH NO. 3) | ICBVVNVX906 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HO CHI MINH CITY | (BRANCH NO 4) | ICBVVNVX908 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HO CHI MINH CITY | (SOUTHERN SAIGON) | ICBVVNVX910 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HO CHI MINH CITY | (BRANCH NO. 5) | ICBVVNVX920 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HO CHI MINH CITY | (BRANCH NO. 6) | ICBVVNVX922 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HO CHI MINH CITY | (WESTERN SAIGON BR.) | ICBVVNVX923 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HO CHI MINH CITY | (BRANCH NO 7) | ICBVVNVX924 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HO CHI MINH CITY | (BRANCH NO 8) | ICBVVNVX926 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HO CHI MINH CITY | (BRANCH NO 9) | ICBVVNVX928 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HO CHI MINH CITY | (BRANCH NO. 10) | ICBVVNVX940 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HO CHI MINH CITY | (BRANCH NO. 11) | ICBVVNVX942 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HO CHI MINH CITY | (BRANCH NR 12) | ICBVVNVX944 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HO CHI MINH CITY | (TAN BINH BR.) | ICBVVNVX945 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HO CHI MINH CITY | (EAST SAIGON BRANCH) | ICBVVNVX946 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HO CHI MINH CITY | (THU DUC BR.) | ICBVVNVX947 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HO CHI MINH CITY | (CU CHI) | ICBVVNVX948 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HOA BINH | (HOA BINH BRANCH) | ICBVVNVX250 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HUE CITY | (HUE BRANCH) | ICBVVNVX460 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HUNG YEN | (HUNG YEN BRANCH) | ICBVVNVX342 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | HUNG YEN | (MY HAO BR.) | ICBVVNVX343 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | KIEN GIANG | (KIEN GIANG BRANCH) | ICBVVNVX840 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | KON TUM | (KON TUM BRANCH) | ICBVVNVX510 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | LAM DONG | (LAM DONG BRANCH) | ICBVVNVX620 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | LAM DONG | (BAO LOC BR.) | ICBVVNVX622 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | LANG SON | (LANG SON BRANCH) | ICBVVNVX200 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | LAO CAI | (LAO CAI BRANCH) | ICBVVNVX180 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | LONG AN | (LONG AN BRANCH) | ICBVVNVX700 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | LONG AN | (CHAU THANH BR.) | ICBVVNVX702 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | LONG AN | (BEN LUC BR.) | ICBVVNVX704 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | NAM DINH | (NAM DINH BRANCH) | ICBVVNVX380 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | NAM DINH | (NAMDINH CITY BRANCH) | ICBVVNVX382 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | NGHE AN | (NGHE AN BRANCH) | ICBVVNVX440 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | NGHE AN | (CUA LO BRANCH) | ICBVVNVX441 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | NGHE AN | (BENTHUY BRANCH) | ICBVVNVX442 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | NGHE AN | (NOTHERN NGHE AN BRANCH) | ICBVVNVX444 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | NHA TRANG | (KHANH HOA BRANCH) | ICBVVNVX580 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | NINH BINH | (NINH BINH BRANCH) | ICBVVNVX400 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | NINH BINH | (TAM DIEP BRANCH) | ICBVVNVX402 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | NINH THUAN | (NINH THUAN BR.) | ICBVVNVX610 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | PHU THO | (PHU THO BRANCH) | ICBVVNVX240 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | PHU THO | (HUNG VUONG BRANCH) | ICBVVNVX242 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | PHU THO | (PHU THO TOWN BR.) | ICBVVNVX244 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | PHU THO | (DEN HUNG BR.) | ICBVVNVX248 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | PHU YEN | (PHU YEN BRANCH) | ICBVVNVX560 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | QUANG BINH | (QUANG BINH BRANCH) | ICBVVNVX470 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | QUANG NAM | (QUANG NAM BRANCH) | ICBVVNVX482 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | QUANG NAM | (HOI AN BRANCH) | ICBVVNVX484 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | QUANG NGAI | (QUANG NGAI BRANCH) | ICBVVNVX520 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | QUANG NINH | (QUANG NINH BRANCH) | ICBVVNVX300 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | QUANG NINH | (CAM PHA BR) | ICBVVNVX302 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | QUANG NINH | (UONG BI BR.) | ICBVVNVX304 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | QUANG NINH | (BAI CHAY BR.) | ICBVVNVX306 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | QUANG NINH | (MONG CAI BR.) | ICBVVNVX308 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | QUANG TRI | (QUANG TRI BRANCH) | ICBVVNVX450 | VIET NAM |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE (FORMERLY VIETNAM BANK FOR INDUSTRY AND TRA | TAY NINH | (TAY NINH BRANCH) | ICBVVNVX660 | VIET NAM |
